Campus Mail Box Directory
Example of Mailing Address Format:
Schreiner University
CMB ________
2100 Memorial Blvd.
Kerrville, Texas 78028
| By Department | |
| Admission & Financial Aid | CMB 6228 |
| Advancement & Public Affairs | CMB 6229 |
| Athletics | CMB 6230 |
| Campus Ministry | CMB 6231 |
| Campus Recreation | CMB 6248 |
| Career Services | CMB 6245 |
| Department of Education | CMB 6232 |
| Environment Management | CMB 6239 |
| Greystone Academy | CMB 6255 |
| Health & Wellness | CMB 6250 |
| Human Resources | CMB 6233 |
| Institutional Research | CMB 6234 |
| Liberal Arts | CMB 6235 |
| Learning Support | CMB 6238 |
| Print Shop | CMB 6251 |
| Professional Studies | CMB 6240 |
| Residence Life | CMB 6245 |
| Sciences & Math | CMB 6241 |
| Security | CMB 6242 |
| Sodexo | CMB 6243 |
| Student Activities | CMB 6244 |
| Student Affairs | CMB 6245 |
| Student Center Event | CMB 6249 |
| TLC/International Studies | CMB 6254 |
| University Relations | CMB 6229 |
| Vocational Nursing | CMB 6241 |
| Writing Center | CMB 6254 |
| Technology Dept: | |
| - Brown and Walker | CMB 6252 |
| - Crate and Rabson | CMB 6253 |
| - Jones, Smith, Spears, Richardson | CMB 6251 |