Four-semester Course Rotation
The MBA program is a 36 credit hour graduate degree with courses scheduled on a four-semester course rotation. There are no prerequisite courses within the graduate program so that classes can be taken in any sequence. But, based on education and experience, some candidates may be required to take some business leveling courses to prepare for entry into the program, and all twelve graduate level business courses must be successfully completed to meet the requirements of the MBA degree.
| Semester | Course ID | Credit |
|
FALL
(odd years) |
BSAD.5301: Accounting for Decision Making | 3 |
| BSAD.5302: Global Economics | 3 | |
| BSAD.5325: Strategic Management | 3 | |
| Semester Total: | 9 | |
| Semester | Course ID | Credit |
|
SPRING
(even years) |
BSAD.5303: Management Statistics | 3 |
| BSAD.5311: Borderless Marketing | 3 | |
| BSAD.5324: Business Integrity | 3 | |
| Semester Total: | 9 | |
| Semester | Course ID | Credit |
|
FALL
(even years) |
BSAD.5304: Quantitative Decision Making | 3 |
| BSAD.5321: Leadership and Team Building | 3 | |
| BSAD.5331: Managing Information Systems | 3 | |
| Semester Total: | 9 | |
| Semester | Course ID | Credit |
|
SPRING
(odd years) |
BSAD.5322: Leadership Communication | 3 |
| BSAD.5323: Advanced Organizational Behavior | 3 | |
| BSAD.5341: Management Research in Business | 3 | |
| Semester Total: | 9 | |
Total Credits = 36